Quest Hats: различия между версиями
NoWay (обсуждение | вклад) (→Hats) |
NoWay (обсуждение | вклад) Нет описания правки |
||
| (не показано 14 промежуточных версий этого же участника) | |||
| Строка 36: | Строка 36: | ||
|- | |- | ||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | ||
<img src="https:// | <img src="https://wayragnarok.com/data/items/icons/5765.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=5765 Pitch Black Ribbon] [1] | ||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | ||
MDEF +5<br> | MDEF +5<br> | ||
| Строка 98: | Строка 98: | ||
Learned level of <img src="https://irowiki.org/w/images/a/a9/Blitz_Beat.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Blitz_Beat Blizz Beat] affects the level of autocast<br> | Learned level of <img src="https://irowiki.org/w/images/a/a9/Blitz_Beat.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Blitz_Beat Blizz Beat] affects the level of autocast<br> | ||
Every base LUK increase the chance of <img src="https://irowiki.org/w/images/a/a9/Blitz_Beat.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Blitz_Beat Blizz Beat]<br> | Every base LUK increase the chance of <img src="https://irowiki.org/w/images/a/a9/Blitz_Beat.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Blitz_Beat Blizz Beat]<br> | ||
If <img src="https://irowiki.org/w/images/a/a9/Steel_Crow.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Steel_Crow Steel Crow] is learned:<br> | |||
Increases <img src="https://irowiki.org/w/images/a/a9/Blitz_Beat.png"> <span class="plainlinks"> [https://irowiki.org/wiki/Blitz_Beat Blizz Beat] damage by 10%<br> | |||
When combined with <span class="plainlinks"><img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4152 Galapago Card]:<br> | |||
Increases restoration gained from <span class="plainlinks"><img src="https://wayragnarok.com/data/items/icons/531.png"> [https://wayragnarok.com/?module=item_new&action=view&id=531 Apple Juice],<img src="https://wayragnarok.com/data/items/icons/532.png"> [https://wayragnarok.com/?module=item_new&action=view&id=532 Banana Juice]<br> and <img src="https://wayragnarok.com/data/items/icons/534.png"> [https://wayragnarok.com/?module=item_new&action=view&id=534 Carrot Juice] by 1000%<br> | |||
When combined with <span class="plainlinks"><img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4163 Gryphon Card]:<br> | |||
ASPD +1<br> | |||
ATK -5%<br> | |||
Reduces after attack delay by 3%<br> | |||
When combined with +9 Bow class weapon:<br> | |||
ASPD +1<br> | |||
When combined with <span class="plainlinks"><img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4015 Condor Card]:<br> | |||
Reduces damage taken from elemental attack by 5%<br> | |||
When equipped by <span class="plainlinks">[https://irowiki.org/wiki/Archer Archer] classes:<br> | |||
Increases critical attack damage by 15%<br> | |||
Armor: Headgear<br> | Armor: Headgear<br> | ||
| Строка 175: | Строка 195: | ||
5 <img src="https://wayragnarok.com/data/items/icons/1009.png"> [https://wayragnarok.com/?module=item_new&action=view&id=1009 Hand of God] [1009]<br> | 5 <img src="https://wayragnarok.com/data/items/icons/1009.png"> [https://wayragnarok.com/?module=item_new&action=view&id=1009 Hand of God] [1009]<br> | ||
1,000,000 zeny | 1,000,000 zeny | ||
|- | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wiki.wayragnarok.com/images/b/b7/Royal_Pumpkin_Head.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=18403 Royal Pumpkin] [0] | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
INT + 1<br> | |||
MATK + 2%<br> | |||
Reduce Casting Time by 3%<br> | |||
Class : Headgear<br> | |||
Defense : 1<br> | |||
Equipped on : Upper<br> | |||
Weight : 10<br> | |||
Required Level. : 0<br> | |||
Applicable Job : Every Job<br> | |||
Refine : Yes | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
<span class="plainlinks"> 1 <img src="https://wayragnarok.com/data/items/icons/2244.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2244 Big Ribbon] [2244]<br> | |||
5 <img src="https://wayragnarok.com/data/items/icons/1008.png"> [https://wayragnarok.com/?module=item_new&action=view&id=1008 Necklace of Oblivion] [1008]<br> | |||
1 <img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4109 Jakk Card] [4109]<br> | |||
700 <img src="https://wayragnarok.com/data/items/icons/1062.png"> [https://wayragnarok.com/?module=item_new&action=view&id=1062 Jack o' Pumpkin] [1062]<br> | |||
2,000,000 zeny | |||
|- | |||
|- | |- | ||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/5137.png"><span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=5137 Alice Doll] [1] | |style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/5137.png"><span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=5137 Alice Doll] [1] | ||
| Строка 308: | Строка 349: | ||
1 <img src="https://wayragnarok.com/data/items/icons/10007.png"> [https://wayragnarok.com/?module=item_new&action=view&id=10007 Silk Ribbon] [10007]<br> | 1 <img src="https://wayragnarok.com/data/items/icons/10007.png"> [https://wayragnarok.com/?module=item_new&action=view&id=10007 Silk Ribbon] [10007]<br> | ||
5,000,000 zeny | 5,000,000 zeny | ||
|- | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
<img src="https://wayragnarok.com/data/items/icons/5344.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=5344 Bennit Doll Hat] [1] | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
Reduces damage taken from <span class="plainlinks"> [https://irowiki.org/wiki/Demi_Human Demihuman] monsters by 5%<br> | |||
When physically attacking there is a chance that for 30 seconds you'll gain ASPD +2<br> | |||
<span style="color:#FF0000">Unrefineable</span><br> | |||
Armor: Headgear<br> | |||
Defense: 0<br> | |||
Location: Upper<br> | |||
Weight: 50<br> | |||
Level Requirement: 60<br> | |||
Jobs: All | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| <span class="plainlinks"> | |||
1 <img src="https://wayragnarok.com/data/items/icons/5137.png"> [https://wayragnarok.com/?module=item_new&action=view&id=5137 Alice Doll] [5137]<br> | |||
3 <img src="https://wayragnarok.com/data/items/icons/750.png"> [https://wayragnarok.com/?module=item_new&action=view&id=750 Baphomet Doll] [750]<br> | |||
6 <img src="https://wayragnarok.com/data/items/icons/7206.png"> [https://wayragnarok.com/?module=item_new&action=view&id=7206 Black Cat Doll] [7206]<br> | |||
6 <img src="https://wayragnarok.com/data/items/icons/742.png"> [https://wayragnarok.com/?module=item_new&action=view&id=742 Chonchon Doll] [742]<br> | |||
15,000,000 zeny | |||
|- | |- | ||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | ||
| Строка 370: | Строка 431: | ||
30 <img src="https://wayragnarok.com/data/items/icons/740.png"> [https://wayragnarok.com/?module=item_new&action=view&id=740 Puppet] [740]<br> | 30 <img src="https://wayragnarok.com/data/items/icons/740.png"> [https://wayragnarok.com/?module=item_new&action=view&id=740 Puppet] [740]<br> | ||
4,000,000 zeny | 4,000,000 zeny | ||
|- | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/5211.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=5211 Dress Hat] [1] | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
STR +1, INT +1<br> | |||
MDEF +7<br> | |||
ATK +2%<br> | |||
MATK +2%<br> | |||
Increases Healing skills by 5%<br> | |||
[<span style="color:#0000CD">Refine Level +7</span>]:<br> | |||
ATK +1%<br> | |||
MATK +1%<br> | |||
Increases Healing skills by 1%.<br> | |||
Armor: Headgear<br> | |||
Defense: 2<br> | |||
Location: Upper<br> | |||
Weight: 20<br> | |||
Level Requirement: 20<br> | |||
Jobs: All | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
<span class="plainlinks"> 2 <img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4412 Isilla Card] [4412]<br> | |||
1 <img src="https://wayragnarok.com/data/items/icons/5123.png"> [https://wayragnarok.com/?module=item_new&action=view&id=5123 Ulle's Cap] [5123]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/1573.png"> [https://wayragnarok.com/?module=item_new&action=view&id=1573 Ancient Magic] [1573]<br> | |||
1 <img src="https://wayragnarok.com/data/items/icons/5045.png"> [https://wayragnarok.com/?module=item_new&action=view&id=5045 Magician Hat] [5045]<br> | |||
300 <img src="https://wayragnarok.com/data/items/icons/7063.png"> [https://wayragnarok.com/?module=item_new&action=view&id=7063 Soft Feather] [7063]<br> | |||
2,000,000 zeny | |||
|- | |- | ||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/5421.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=5421 Ears Of Ifrit] [0] | |style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/5421.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=5421 Ears Of Ifrit] [0] | ||
| Строка 410: | Строка 498: | ||
1000 <img src="https://wayragnarok.com/data/items/icons/1038.png"> [https://wayragnarok.com/?module=item_new&action=view&id=1038 Little Evil Horn] [1038]<br> | 1000 <img src="https://wayragnarok.com/data/items/icons/1038.png"> [https://wayragnarok.com/?module=item_new&action=view&id=1038 Little Evil Horn] [1038]<br> | ||
10,000,000 zeny | 10,000,000 zeny | ||
|- | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| <span class="plainlinks"> <img src="https://wayragnarok.com/data/items/icons/18569.png"> [https://wayragnarok.com/?module=item_new&action=view&id=18569 Soft Sheep Hat] [0] | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
MaxHP +1%, every refine increase MaxHP +1%<br> | |||
[<span style="color:#0000CD">Refine Level +10:</span>]<br> | |||
Increases experience gained from defeating monsters by 10%<br> | |||
Armor: Headgear<br> | |||
Defense: 0<br> | |||
Location: Upper<br> | |||
Weight: 100<br> | |||
Level Requirement: 10<br> | |||
Jobs: All | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
<span class="plainlinks"> 1 <img src="https://wayragnarok.com/data/items/icons/2256.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2256 Majestic Goat] [2256]<br> | |||
250 <img src="https://wayragnarok.com/data/items/icons/914.png"> [https://wayragnarok.com/?module=item_new&action=view&id=914 Fluff] [914]<br> | |||
400 <img src="https://wayragnarok.com/data/items/icons/7038.png"> [https://wayragnarok.com/?module=item_new&action=view&id=7038 Yarn] [7038]<br> | |||
400 <img src="https://wayragnarok.com/data/items/icons/6020.png"> [https://wayragnarok.com/?module=item_new&action=view&id=6020 Fur] [6020]<br> | |||
5 <img src="https://wayragnarok.com/data/items/icons/982.png"> [https://wayragnarok.com/?module=item_new&action=view&id=982 White Dyestuffs] [982]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/746.png"> [https://wayragnarok.com/?module=item_new&action=view&id=746 Glass Bead] [746]<br> | |||
|- | |- | ||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| <span class="plainlinks"><img src="https://wiki.wayragnarok.com/images/f/f6/18652.gif"> [https://wayragnarok.com/?module=item_new&action=view&id=18652 Vanargandr Helm] [1] | |style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| <span class="plainlinks"><img src="https://wiki.wayragnarok.com/images/f/f6/18652.gif"> [https://wayragnarok.com/?module=item_new&action=view&id=18652 Vanargandr Helm] [1] | ||
| Строка 858: | Строка 970: | ||
20 <img src="https://wayragnarok.com/data/items/icons/983.png"> [https://wayragnarok.com/?module=item_new&action=view&id=983 Black Dyestuffs] [983]<br> | 20 <img src="https://wayragnarok.com/data/items/icons/983.png"> [https://wayragnarok.com/?module=item_new&action=view&id=983 Black Dyestuffs] [983]<br> | ||
2,499,995 zeny | 2,499,995 zeny | ||
|- | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wiki.wayragnarok.com/images/d/dd/19178.gif?20250420125836"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=19177 Elemental Crown] [0] | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
DEX +3<br> | |||
Increases long range physical attack by 4%<br> | |||
Every 2 refine level increase DEX by 1<br> | |||
When combined with either <span class="plainlinks"> <img src="https://wayragnarok.com/data/items/icons/1730.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1730 Burning Bow], <img src="https://wayragnarok.com/data/items/icons/1731.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1731 Frozen Bow],<br> <img src="https://wayragnarok.com/data/items/icons/1732.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1732 Earth Bow] or <img src="https://wayragnarok.com/data/items/icons/1733.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1733 Gust Bow]<br> Increases long range physical attack by 35%<br> | |||
Armor: Headgear<br> | |||
Defense: 3<br> | |||
Location: Upper<br> | |||
Weight: 50<br> | |||
Level Requirement: 50<br> | |||
Jobs: All | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
<span class="plainlinks"> 2 <img src="https://wayragnarok.com/data/items/icons/1732.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1732 Earth Bow] [1732]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/1733.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1733 Gust Bow] [1733]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/1730.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1730 Burning Bow] [1730]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/1731.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1731 Frozen Bow] [1731]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/1734.png?nocache=601331863"> [https://wayragnarok.com/?module=item_new&action=view&id=1734 Orc Archer Bow] [1734] | |||
|- | |- | ||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/18528.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=18528 Drooping Neko Crew] [1] | |style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/18528.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=18528 Drooping Neko Crew] [1] | ||
| Строка 1124: | Строка 1256: | ||
25 <img src="https://wayragnarok.com/data/items/icons/2610.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2610 Gold Ring] [2610]<br> | 25 <img src="https://wayragnarok.com/data/items/icons/2610.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2610 Gold Ring] [2610]<br> | ||
4,000,000 zeny | 4,000,000 zeny | ||
|} | |||
==Equip== | |||
{| class="mw-collapsible wikitable" style="text-align: center; width: 100%;margin:auto;" | |||
|- | |||
! style="width:16%; vertical-align:top; background: #00de55; border:1px solid #A0522D";|<span style="color:#FFFFFF"> Item [Slots] | |||
! style="width:16%; vertical-align:top; background: #00de55; border:1px solid #A0522D";|<span style="color:#FFFFFF"> Description | |||
! style="width:16%; vertical-align:top; background: #00de55; border:1px solid #A0522D";|<span style="color:#FFFFFF"> Ingridients [ID] | |||
|- | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wayragnarok.com/data/items/icons/2701.png?nocache=1411947012"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=2701 Orleans's Glove] [1] | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
DEX +2<br> | |||
MATK +3%<br> | |||
When combined with <span class="plainlinks"> <img src="https://wayragnarok.com/data/items/icons/2123.png?nocache=1411947012"> [https://wayragnarok.com/?module=item_new&action=view&id=2123 Orlean's Server]:<br> | |||
Reduces variable cast time by 10%<br> | |||
Armor: Accessory<br> | |||
Defense: 0<br> | |||
Weight: 10<br> | |||
Level Requirement: 90<br> | |||
Jobs: All Transcendent jobs except Novice | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
<span class="plainlinks"> | |||
10 <img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4064 Zerom Card] [4064]<br> | |||
10 <img src="https://wayragnarok.com/data/items/icons/2624.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2624 Glove] [2624]<br> | |||
1 <img src="https://wayragnarok.com/data/items/icons/5123.png"> [https://wayragnarok.com/?module=item_new&action=view&id=5123 Ulle's Cap] [5123]<br> | |||
5 <img src="https://wayragnarok.com/data/items/icons/2285.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2285 Apple of Archer] [2285]<br> | |||
5 <img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4178 Dragon Tail Card] [4178]<br> | |||
500 <img src="https://wayragnarok.com/data/items/icons/7345.png"> [https://wayragnarok.com/?module=item_new&action=view&id=7345 Handcuffs] [7345]<br> | |||
|- | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";|<img src="https://wiki.wayragnarok.com/images/5/5b/Dragonring.png?20250618180708"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=31293 Flame Spirit] [0] | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
Grants +10 <img src="https://wayragnarok.com/data/items/icons/7828.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=7828 Bravery Badge] when equipped in Battlegrounds<br> | |||
Combine with the <img src="https://wayragnarok.com/data/items/icons/2777.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=2777 Ocean Spirit] for a total +30 <img src="https://wayragnarok.com/data/items/icons/7828.png"> <span class="plainlinks"> [https://wayragnarok.com/?module=item_new&action=view&id=7828 Bravery Badge]<br> | |||
Class : Costume Accessories<br> | |||
Defense : 0<br> | |||
Weight : 10<br> | |||
Required Level : 1<br> | |||
Applicable Job : Every Job | |||
|style="width:16%; vertical-align:top; background: #FFFFFF; border:1px solid #A0522D";| | |||
<span class="plainlinks"> | |||
100 <img src="https://wayragnarok.com/data/items/icons/2610.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2610 Gold Ring] [2610]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4205 Mimic Card] [4205]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/4001.png"> [https://wayragnarok.com/?module=item_new&action=view&id=4206 Myst Case Card] [4206]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/2677.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2677 Spiritual Ring] [2677]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/2624.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2624 Glove] [2624]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/2625.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2625 Brooch] [2625]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/2626.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2626 Rosary] [2626]<br> | |||
2 <img src="https://wayragnarok.com/data/items/icons/2621.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2621 Ring] [2621]<br> | |||
1 <img src="https://wayragnarok.com/data/items/icons/2772.png"> [https://wayragnarok.com/?module=item_new&action=view&id=2772 Glorious Ring] [2772] | |||
|} | |} | ||
Текущая версия от 00:32, 1 декабря 2025

На локации Quest Zone NPC: Quest Shop (vend_zone 100,104) изготовит для Вас за определенный список ингридиентов и зени квестовые или косметические шапки, обладающие различными характеристиками.
Попасть на локацию можно в городе Пронтера через указатель (prontera 154,198) или воспользоваться NPC: Warper в городах.
Hats
| Item [Slots] | Description | Ingridients [ID] |
|---|---|---|
|
Reduces damage taken from Demihuman monsters by 12%
|
1,000,000 zeny | |
|
MDEF +5
|
5,000,000 zeny | |
|
|
STR +2 Armor: Headgear |
1,000,000 zeny |
|
|
AGI +1 If When combined with When combined with When combined with +9 Bow class weapon: When combined with When equipped by Archer classes: Armor: Headgear |
50,000,000 zeny |
|
DEX + 2
|
1 | |
|
|
Reduce Casting Time by 6% Class : Headgear |
5,000,000 zeny |
Devil Apron [0]
|
LUK + 2 Class : Headgear |
900 |
Royal Pumpkin [0]
|
INT + 1 Class : Headgear |
1 |
|
STR +1 Armor: Headgear |
1000 | |
Amistr Hat [0]
|
Vit + 5 Armor: Headgear |
600 |
|
STR +2 Armor: Headgear |
1 | |
Anubis Helm [0]
|
MDEF +5 Armor: Headgear |
2 |
|
|
DEX +2, LUK +2 Armor: Headgear |
6 |
|
|
Perfect Dodge +5 Armor: Headgear |
700 |
|
|
VIT +1 Armor: Headgear |
1 |
|
|
Reduces damage taken from Demihuman monsters by 5% Armor: Headgear |
1 |
|
|
Add a chance of auto casting Level 2 Class : Headgear |
1 |
|
|
ATK +5% Armor: Headgear |
2 |
|
|
LUK +3 Armor: Headgear |
4 |
|
STR +1, INT +1
|
2 | |
|
STR +1 Armor: Headgear |
500 | |
| |
MaxSP +120 Armor: Headgear |
7 |
| |
MaxHP +1%, every refine increase MaxHP +1% Armor: Headgear |
1 |
Vanargandr Helm [1]
|
MDEF +5 Armor: Headgear |
4000 |
|
LUK +3 Armor: Headgear |
500 | |
Angel School Cap [1]
|
VIT +1 Armor: Headgear |
150 |
Azure Diadem [1]
|
Reduces damage taken from Water elemental attack by 8% Armor: Headgear |
150 |
| |
INT +1 Armor: Headgear |
5 |
Mischievous Fairy [0]
|
Perfect Dodge +3 Armor: Headgear |
1 |
|
ATK +5 Armor: Headgear |
1 | |
|
Reduces damage taken from Demihuman monsters by 2% Armor: Headgear |
1500 | |
| ATK +4% MATK +4% Armor: Headgear |
100 | |
Wind's Guide [1]
|
AGI +2 Armor: Headgear |
150 |
Noble Mask [0]
|
MaxHP +1% Armor: Headgear |
250 |
Rainbow Star [0]
|
Reduces damage taken from Demihuman by 5% Armor: Headgear |
3 |
|
Add a 5% chance of getting Armor: Headgear |
10 | |
|
MDEF +1 Armor: Headgear |
100 | |
|
INT +1 MDEF +3 MATK +3% MaxSP +3% Armor: Headgear |
2 | |
Black Frame Glasses [1]
|
INT +1 Armor: Headgear |
1 |
|
Reduces damage taken from Demihuman monsters by 3% Armor: Headgear |
1 | |
|
VIT +1 Armor: Headgear |
300 | |
|
INT +1, DEX +1 Armor: Headgear |
300 | |
|
Randomly absorbs 8% physical damage inflicted into HP Armor: Headgear |
1 | |
|
DEX +1 MaxHP +100 Armor: Headgear |
1 | |
Flying Helmet [0]
|
MDEF +5 Armor: Headgear |
1 |
Clergy Nurse Cap [1]
|
Increases Healing skills by 3% Armor: Headgear |
1 |
Thunderstorm Cloud [0]
|
Randomly autocasts Level 5 Unrefineable Armor: Headgear |
100 |
Elemental Crown [0]
|
DEX +3 Armor: Headgear |
2 |
|
INT +2 Armor: Headgear |
500 | |
CD In Mouth [0]
|
Randomly autocasts various Level 3 mage skills on target when dealing physical attack: Armor: Headgear |
20 |
|
AGI +2, DEX +1 FLEE +10 Armor: Headgear |
1 |
Costume Hats
| Item [Slots] | Description | Ingridients [ID] |
|---|---|---|
Costume Sakura Coronet [0]
|
Costume: Headgear |
5 |
Costume Saint Frill Ribbon [0]
|
Costume: Headgear |
1 |
Costume Smokie Knit Cap [0]
|
Type: Costume |
1 |
Costume Cyber Cat Ear Headphones [0]
|
Type: Costume |
150 |
Costume Drooping Kiehl [0]
|
Type: Costume |
500 |
Costume Drooping Aliot [0]
|
Type: Costume |
500 |
Costume Polar Bear Cap [0]
|
Type: Costume |
1 |
Costume Happy Rabbit Ribbon [0]
|
Type: Costume |
200 |
Costume Fleece Hat [0]
|
Type: Costume |
500 |
Costume White Rabbit Ears [0]
|
Type: Costume |
1 |
Costume Drooping Gunslinger [0]
|
Type: Costume |
75 |
Costume Sea Captain Hat [0]
|
Armor: Headgear |
1 |
Costume Happy Fox Ribbon [0]
|
Class : Headgear |
200 |
Costume Wing Headphone [0]
|
Armor: Headgear |
1 |
Equip
| Item [Slots] | Description | Ingridients [ID] |
|---|---|---|
|
DEX +2 Armor: Accessory |
10 | |
Flame Spirit [0]
|
Grants +10 Class : Costume Accessories |
100 |



